sub-banner

Assembly Details - Standard System

Product Description
1 Side Plate
2 Guide Funnel - Standard
3 Bearing - Standard
4 Axle end Pulley - 60mm Octagonal
5 Divider Plate - Pully
6 Axle - 60mm Octagonal
7 Housing Panel A
8 Housing Panel B
9 Guide
10 Pile - Guide (not shown for clarity)
11 Starter Link
12 Profile - Rollformed Aluminium Foam Filled
13 Profile - Locking Slat - 43mm
14 Profile Stops
15 Profile Clip
16 Winch (with handle)
17 Conduit
18 Cable Roller
19 Cable
20 Optional Locking Assembly Lock (with Lock Operating Device - not shown for clarity)
21 Lock Rods
22 Glider Clip - 43mm
Standard Shutter - Technical Data Sheet
Shutter size HxW Mechanism (motor) Mechanism
(manual)
Housing type & size No. of profiles unperforated No .of profiles perforated No. of starter links Rolled up of shutter Cable Belt (m) Shutter Area (m) Shutter Weight (kg) Shutter Number
600 x 600 515 LT B 3 0.36 1.44 0606
600 x 900 515 LT B 3 0.54 2.16 0609
600x1200 515 LT B 4 0.72 2.88 0612
600x1500 515 LT B 4 0.90 3.60 0615
600x1800 515 LT B 167 MINI 5 11+lockslat 5 120mm 3.5 1.08 4.32 0618
600x2100 515 LT B 6 1.26 5.04 0621
600x2400 515 LT W30 7 1.44 5.76 0624
600x2700 515 LT W30 7 1.62 6.48 0627
600x3000 515 LT W30 8 1.80 7.20 0630
 
900x600 515 LT 3 0.54 2.16 0906
900x900 515 LT 3 0.81 3.24 0909
900x1200 515 LT 4 1.08 4.32 0912
900x1500 515 LT W30 4 1.35 5.40 0915
900x1800 515 LT W30 167 MINI 5 19+lockslat 5 135mm 3.8 1.62 6.48 0918
900x1800 515 LT W30 6 1.89 7.56 0921
900x2400 515 LT W30 7 2.16 8.64 0924
900x2700 515 LT W30 7 2.43 9.72 0927
900x3000 515 LT W30 8 2.70 10.80 0930
 
1200x600 515 LT 3 0.72 2.88 1206
1200x900 515 LT 3 1.08 4.32 1209
1200x1200 515 LT W30 4 1.44 5.76 1212
1200x1500 515 LT W30 4 1.80 7.20 1215
1200x1800 515 LT W30 167 MINI 6 25+lockslat 5 150mm 4.0 2.16 8.64 1218
1200x1800 515 LT W30 6 2.25 9.00 1221
1200x2400 515 LT W30 7 2.88 11.52 1224
1200x2700 515 LT W30 7 3.42 13.68 1227
1200x3000 515 LT W30 8 3.60 14.40 1230
 
1500x600 515 LT W30 3 0.90 3.60 1506
1500x900 515 LT W30 3 1.35 5.40 1509
1500x1200 515 LT W30 4 1.80 7.20 1512
1500x1500 515 LT W30 4 2.25 9.00 1515
1500x1800 515 LT W30 167 MINI 7 32+lockslat 5 165mm 4.3 2.70 10.80 1518
1500x1800 515 LT W30 6 3.15 12.60 1521
1500x2400 515 LT W30 7 3.60 14.40 1524
1500x2700 515 LT W30 7 4.05 16.20 1527
1500x3000 515 LT W30 8 4.50 18.00 1530
 
1800x600 515 LT W40 3 1.08 4.32 1806
1800x900 515 LT W40 3 1.62 6.48 1809
1800x1200 515 LT W40 4 2.16 8.64 1812
1800x1500 515 LT W40 4 2.70 10.80 1815
1800x1800 515 LT W40 197 STD 8 39+lockslat 5 170mm 4.6 3.24 12.96 1818
1800x1800 515 LT W40 6 3.78 15.12 1821
1800x2400 515 LT W40 7 4.32 17.28 1824
1800x2700 515 LT W40 7 4.86 19.44 1827
1800x3000 515 LT W40 8 5.40 21.60 1830
 
2100x600 515 LT W40 3 1.26 5.04 2106
2100x900 515 LT W40 3 1.89 7.56 2109
2100x1200 515 LT W40 4 2.52 10.08 2112
2100x1500 515 LT W40 4 3.15 12.60 2115
2100x1800 515 LT W40 197 STD 8 47+lockslat 5 180mm 4.9 3.70 14.80 2118
2100x1800 515 LT W40 6 4.41 17.64 2121
2100x2400 515 LT W40 7 5.04 20.16 2124
2100x2700 515 LT W40 7 5.67 22.68 2127
2100x3000 525 LT W40 8 6.30 25.20 2130
 
2400x600 515 LT W40 3 1.44 5.76 2406
2400x900 515 LT W40 3 2.16 8.64 2409
2400x1200 515 LT W40 4 2.88 11.52 2412
2400x1500 515 LT W40 4 3.60 14.40 2415
2400x1800 515 LT W40 197 STD 8 54+lockslat 5 200mm 5.2 4.32 17.28 2418
2400x1800 515 LT W40 6 5.04 20.16 2421
2400x2400 515 LT W40 7 5.76 23.04 2424
2400x2700 525 LT W40 7 6.48 25.92 2427
2400x3000 525 LT W40 8 7.20 28.80 2430
 
2 Hidden Slats
MICRO HOUSING
2 Hidden Slats
MINI HOUSING
3 Hidden Slats
STANDARD HOUSING
4 Hidden Slats
LARGE HOUSING