sub-banner

Assembly Details - Rollamesh/Rollamite Shutter System

  Product Description
1 Side Plate
2 Guide Funnel - Standard
3 Bearing - Standard
4 Axle end Pulley - 60mm Octagonal
5 Divider Plate - Pully
6 Axle - 60mm Octagonal
7 Housing Panel A
8 Housing Panel B
9 Guide
10 Pile - Guide (not shown for clarity)
11 Starter Link
12 Profile - Extruded Aluminium - Single Skin
13 Profile - Locking Slat - 43mm
14 Profile Stops
15 Profile Clip
16 Winch (with handle)
17 Conduit
18 Cable Roller
19 Cable
20 Optional Locking Assembly Lock (with Lock Operating Device - not shown for clarity)
21 Lock Rods
22 Glider Clip - 43mm
23 Side Roller
Rollamesh Shutter - Technical Data Sheet
Shutter size HxW Mechanism (motor) Mechanism
(manual)
Housing type & size No. of profiles  No. of starter links Rolled up of shutter Cable Belt (m) Shutter Area (m) Shutter Weight (kg) Shutter Number
600 x 600 515 LT B 3 0.36 1.80 0606
600 x 900 515 LT B 4 0.54 2.70 0609
600x1200 515 LT B 4 0.72 3.60 0612
600x1500 515 LT B 5 0.90 4.50 0615
600x1800 515 LT W30 167 MINI 16+lockslat 6 135mm 3.5 1.08 5.40 0618
600x2100 515 LT W30 7 1.26 6.30 0621
600x2400 515 LT W30 7 1.44 7.20 0624
600x2700 515 LT W30 8 1.62 8.10 0627
600x3000 515 LT W30 9 1.80 9.00 0630
 
900x600 515 LT B 3 0.54 2.70 0906
900x900 515 LT B 4 0.81 4.05 0909
900x1200 515 LT W30 4 1.08 5.40 0912
900x1500 515 LT W30 5 1.35 6.75 0915
900x1800 515 LT W30 167 MINI 22+lockslat 6 160mm 3.8 1.62 8.10 0918
900x1800 515 LT W30 7 1.89 9.00 0921
900x2400 515 LT W30 7 2.16 10.80 0924
900x2700 515 LT W30 8 2.43 12.15 0927
900x3000 515 LT W30 9 2.70 13.50 0930
 
1200x600 515 LT B 3 0.72 3.60 1206
1200x900 515 LT W30 4 1.08 5.40 1209
1200x1200 515 LT W30 4 1.44 7.20 1212
1200x1500 515 LT W30 5 1.80 9.00 1215
1200x1800 515 LT W30 167 MINI 29+lockslat 6 170mm 4.0 2.16 10.80 1218
1200x1800 515 LT W30 7 2.25 11.25 1221
1200x2400 515 LT W30 7 2.88 14.40 1224
1200x2700 515 LT W30 8 3.42 16.20 1227
1200x3000 515 LT W30 9 3.60 18.00 1230
 
1500x600 515 LT W30 3 0.90 4.50 1506
1500x900 515 LT W30 4 1.35 6.75 1509
1500x1200 515 LT W30 4 1.80 9.00 1512
1500x1500 515 LT W30 5 2.25 11.25 1515
1500x1800 515 LT W30 197 STD 37+lockslat 6 185mm 4.3 2.70 13.50 1518
1500x1800 515 LT W30 7 3.15 15.75 1521
1500x2400 515 LT W30 7 3.60 18.00 1524
1500x2700 515 LT W30 8 4.05 20.25 1527
1500x3000 515 LT W30 9 4.50 22.50 1530
 
1800x600 515 LT W40 3 1.08 5.40 1806
1800x900 515 LT W40 4 1.62 8.10 1809
1800x1200 515 LT W40 4 2.16 10.80 1812
1800x1500 515 LT W40 5 2.70 13.50 1815
1800x1800 515 LT W40 250 LARGE 45+lockslat 6 205mm 4.6 3.24 16.20 1818
1800x1800 515 LT W40 7 3.78 18.90 1821
1800x2400 515 LT W40 7 4.32 21.60 1824
1800x2700 515 LT W40 8 4.86 24.30 1827
1800x3000 525 LT W40 9 5.40 27.00 1830
 
2100x600 515 LT W40 3 1.26 6.30 2106
2100x900 515 LT W40 4 1.89 9.45 2109
2100x1200 515 LT W40 4 2.52 12.60 2112
2100x1500 515 LT W40 5 3.15 15.75 2115
2100x1800 515 LT W40 250 LARGE 52+lockslat 6 220mm 4.9 3.70 18.50 2118
2100x1800 515 LT W40 7 4.41 22.05 2121
2100x2400 525 LT W40 7 5.04 25.20 2124
2100x2700 525 LT W40 8 5.67 28.35 2127
2100x3000 525 LT W40 9 6.30 31.50 2130
 
2400x600 515 LT W40 3 1.44 7.20 2406
2400x900 515 LT W40 4 2.16 10.80 2409
2400x1200 515 LT W40 4 2.88 14.40 2412
2400x1500 515 LT W40 5 3.60 18.00 2415
2400x1800 525 LT W40 250 LARGE 59+lockslat 6 230mm 5.2 4.32 21.60 2418
2400x1800 525 LT W40 7 5.04 25.20 2421
2400x2400 525 LT W40 7 5.76 28.80 2424
2400x2700 525 LT W40 8 6.48 32.48 2427
2400x3000 525 LT W40 9 7.20 36.00 2430
 
 


   
2 Hidden Slats
MINI HOUSING
3 Hidden Slats
STANDARD HOUSING
4 Hidden Slats
LARGE HOUSING

 

Rollamite Shutter - Technical Data Sheet
Shutter size HxW Mechanism (motor) Mechanism
(manual)
Housing type & size No .of profiles No. of starter links Rolled up of shutter Cable Belt (m) Shutter Area (m) Shutter Weight (kg) Shutter Number
600 x 600 515 LT B 3 0.36 2.52 0606
600 x 900 515 LT B 4 0.54 3.78 0609
600x1200 515 LT W30 5 0.72 5.04 0612
600x1500 515 LT W30 6 0.90 6.30 0615
600x1800 515 LT W30 167 MINI 15+lockslat 7 135mm 3.5 1.08 7.56 0618
600x2100 515 LT W30 8 1.26 8.82 0621
600x2400 515 LT W30 9 1.44 7.20 0624
600x2700 515 LT W30 10 1.62 11.34 0627
600x3000 515 LT W30 11 1.80 12.96 0630
 
900x600 515 LT B 3 0.54 3.78 0906
900x900 515 LT W30 4 0.81 5.67 0909
900x1200 515 LT W30 5 1.08 7.56 0912
900x1500 515 LT W30 6 1.35 9.45 0915
900x1800 515 LT W30 167 MINI 22+lockslat 7 160mm 3.8 1.62 11.34 0918
900x1800 515 LT W30 8 1.89 13.23 0921
900x2400 515 LT W30 9 2.16 15.12 0924
900x2700 515 LT W30 10 2.43 17.01 0927
900x3000 515 LT W30 11 2.70 18.90 0930
 
1200x600 515 LT W30 3 0.72 5.04 1206
1200x900 515 LT W30 4 1.08 7.56 1209
1200x1200 515 LT W30 5 1.44 10.08 1212
1200x1500 515 LT W30 6 1.80 12.60 1215
1200x1800 515 LT W30 167 MINI 29+lockslat 7 170mm 4.0 2.16 15.12 1218
1200x1800 515 LT W30 8 2.25 15.75 1221
1200x2400 515 LT W30 9 2.88 20.16 1224
1200x2700 515 LT W30 10 3.42 22.68 1227
1200x3000 525 LT W40 11 3.60 25.20 1230
 
1500x600 515 LT W30 3 0.90 6.30 1506
1500x900 515 LT W30 4 1.35 9.45 1509
1500x1200 515 LT W30 5 1.80 12.60 1512
1500x1500 515 LT W30 6 2.25 15.75 1515
1500x1800 515 LT W30 197 MINI 37+lockslat 7 185mm 4.3 2.70 18.90 1518
1500x1800 515 LT W30 8 3.15 22.05 1521
1500x2400 525 LT W40 9 3.60 25.20 1524
1500x2700 525 LT W40 10 4.05 28.35 1527
1500x3000 525 LT W40 11 4.50 31.50 1530
 
1800x600 515 LT W40 3 1.08 7.56 1806
1800x900 515 LT W40 4 1.62 11.334 1809
1800x1200 515 LT W40 5 2.16 15.12 1812
1800x1500 515 LT W40 6 2.70 18.90 1815
1800x1800 515 LT W40 250 LARGE 45+lockslat 7 205mm 4.6 3.24 22.68 1818
1800x1800 525 LT W40 8 3.78 26.46 1821
1800x2400 525 LT W40 9 4.32 30.24 1824
1800x2700 525 LT W40 10 4.86 34.02 1827
1800x3000 525 LT W40 11 5.40 37.80 1830
 
2100x600 515 LT W40 3 1.26 8.82 2106
2100x900 515 LT W40 4 1.89 13.23 2109
2100x1200 515 LT W40 5 2.52 17.64 2112
2100x1500 515 LT W40 6 3.15 22.05 2115
2100x1800 525 LT W40 250 LARGE 52+lockslat 7 220mm 4.9 3.70 26.46 2118
2100x1800 525 LT W40 8 4.41 30.87 2121
2100x2400 525 LT W40 9 5.04 35.28 2124
2100x2700 525 LT W40 10 5.67 39.69 2127
2100x3000 525 LT W80 11 6.30 44.10 2130
 
2400x600 515 LT W40 3 1.44 10.08 2406
2400x900 515 LT W40 4 2.16 15.12 2409
2400x1200 515 LT W40 5 2.88 20.16 2412
2400x1500 525 LT W40 6 3.60 25.20 2415
2400x1800 525 LT W40 250 LARGE 59+lockslat 7 230mm 5.2 4.32 30.24 2418
2400x1800 525 LT W40 8 5.04 35.28 2421
2400x2400 525 LT W80 9 5.76 40.32 2424
2400x2700 540 LT W80 10 6.48 45.36 2427
2400x3000 540 LT W80 11 7.20 50.40 2430
 
2 Hidden Slats
MINI HOUSING
3 Hidden Slats
STANDARD HOUSING
4 Hidden Slats
LARGE HOUSING