Assembly Details - Rollalock System

| Product Description | |
| 1 | Side Plate |
| 2 | Guide Funnel - Standard |
| 3 | Bearing |
| 4 | Axle end Pulley - 60mm Octagonal |
| 5 | Divider Plate - Pully |
| 6 | Axle - 60mm Octagonal |
| 7 | Housing Panel A |
| 8 | Housing Panel B |
| 9 | Guide |
| 10 | Pile - Guide (not shown for clarity) |
| 11 | Starter Link |
| 12 | Profile - Extruded Aluminium - Hollow Section |
| 13 | Profile - Locking Slat - 43mm |
| 14 | Profile Stops |
| 15 | Glider Clip -43mm |
| 16 | Winch (with handle) |
| 17 | Conduit |
| 18 | Cable Roller |
| 19 | Cable |
| 20 | Options Locking Assembly Lock (with Lock Operating Device - not shown for clarity) |
| 21 | Lock Rods |
| 22 | Side Roller |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




