sub-banner

Assembly Details - Rollalock System

  Product Description
1 Side Plate
2 Guide Funnel - Standard
3 Bearing
4 Axle end Pulley - 60mm Octagonal
5 Divider Plate - Pully
6 Axle - 60mm Octagonal
7 Housing Panel A
8 Housing Panel B
9 Guide
10 Pile - Guide (not shown for clarity)
11 Starter Link
12 Profile - Extruded Aluminium - Hollow Section
13 Profile - Locking Slat - 43mm
14 Profile Stops
15 Glider Clip -43mm
16 Winch (with handle)
17 Conduit
18 Cable Roller
19 Cable
20 Options
Locking Assembly Lock (with Lock Operating Device - not shown for clarity)
21 Lock Rods
22 Side Roller
Rollalock Shutter - Technical Data Sheet
Shutter size HxW Mechanism (motor) Mechanism
(manual)
Housing type & size No .of profiles perforated No. of starter links Rolled up of shutter Cable Belt (m) Shutter Area (m) Shutter Weight (kg) Shutter Number
600 x 600 515 LT W30 4 0.36 2.88 0606
600 x 900 515 LT W30 5 0.54 4.32 0609
600x1200 515 LT W30 6 0.72 5.76 0612
600x1500 515 LT W30 7 0.90 7.20 0615
600x1800 515 LT W30 167 MINI 15+lockslat 8 135mm 3.5 1.08 8.64 0618
600x2100 515 LT W30 9 1.26 10.08 0621
600x2400 515 LT W30 11 1.44 11.52 0624
600x2700 515 LT W30 12 1.62 12.96 0627
600x3000 515 LT W30 13 1.80 14.40 0630
 
900x600 515 LT W30 4 0.54 4.32 0906
900x900 515 LT W30 5 0.81 6.48 0909
900x1200 515 LT W30 6 1.08 8.64 0912
900x1500 515 LT W30 7 1.35 10.80 0915
900x1800 515 LT W30 167 MINI 22+lockslat 8 150mm 3.8 1.62 12.96 0918
900x1800 515 LT W30 9 1.89 15.12 0921
900x2400 515 LT W30 11 2.16 17.28 0924
900x2700 515 LT W30 12 2.43 19.44 0927
900x3000 515 LT W30 13 2.70 21.60 0930
 
1200x600 515 LT W30 4 0.72 5.76 1206
1200x900 515 LT W30 5 1.08 8.64 1209
1200x1200 515 LT W30 6 1.44 11.52 1212
1200x1500 515 LT W30 7 1.80 14.40 1215
1200x1800 515 LT W30 167 MINI 29+lockslat 8 175mm 4.0 2.16 17.28 1218
1200x1800 515 LT W30 9 2.25 18.00 1221
1200x2400 515 LT W30 11 2.88 23.04 1224
1200x2700 525 LT W40 12 3.42 25.92 1227
1200x3000 525 LT W40 13 3.60 28.80 1230
 
1500x600 515 LT W30 4 0.90 7.20 1506
1500x900 515 LT W30 5 1.35 10.80 1509
1500x1200 515 LT W30 6 1.80 14.40 1512
1500x1500 515 LT W30 7 2.25 18.00 1515
1500x1800 515 LT W30 197 STD 37+lockslat 8 190mm 4.3 2.70 21.60 1518
1500x1800 525 LT W30 9 3.15 25.20 1521
1500x2400 525 LT W40 11 3.60 28.80 1524
1500x2700 525 LT W40 12 4.05 32.40 1527
1500x3000 525 LT W80 13 4.50 36.00 1530
 
1800x600 515 LT W40 4 1.08 8.24 1806
1800x900 515 LT W40 5 1.62 12.96 1809
1800x1200 515 LT W40 6 2.16 17.28 1812
1800x1500 515 LT W40 7 2.70 21.60 1815
1800x1800 515 LT W40 250 LARGE 45+lockslat 8 200mm 4.6 3.24 25.92 1818
1800x1800 525 LT W40 9 3.78 30.24 1821
1800x2400 525 LT W40 11 4.32 34.56 1824
1800x2700 525 LT W80 12 4.86 38.88 1827
1800x3000 540 LT W80 13 5.40 43.20 1830
 
2100x600 515 LT W40 4 1.26 10.08 2106
2100x900 515 LT W40 5 1.89 15.12 2109
2100x1200 515 LT W40 6 2.52 20.16 2112
2100x1500 525 LT W40 7 3.15 25.20 2115
2100x1800 525 LT W40 250 LARGE 52+lockslat 8 210mm 4.9 3.70 29.60 2118
2100x1800 525 LT W40 9 4.41 35.28 2121
2100x2400 525 LT W80 11 5.04 40.32 2124
2100x2700 540 LT W80 12 5.67 45.36 2127
2100x3000 540 LT W80 13 6.30 50.40 2130
 
2400x600 515 LT W40 4 1.44 11.52 2406
2400x900 515 LT W40 5 2.16 17.28 2409
2400x1200 515 LT W40 6 2.88 23.04 2412
2400x1500 525 LT W40 7 3.60 28.80 2415
2400x1800 525 LT W40 250 LARGE 59+lockslat 8 225mm 5.2 4.32 34.56 2418
2400x1800 525 LT W80 9 5.04 40.32 2421
2400x2400 540 LT W80 11 5.76 46.08 2424
2400x2700 540 LT W80 12 6.48 51.84 2427
2400x3000 540 LT W80 13 7.20 57.60 2430
 
2 Hidden Slats
MINI HOUSING
3 Hidden Slats
STANDARD HOUSING
4 Hidden Slats
LARGE HOUSING